ShangYiYe : Unibody Tipo Monomodo Simplex FC/UPC Adapatador De Fibra Ótica
Cambia de : Unibody Tipo OM1 OM2 DX LC/UPC Adaptador de Fibra Ótica
Parameter | Unit | LC,SC,FC,MU,ST,SC-ST,FC-ST,FC-SC,FC-LC,FC-MU | MTRJ | E2000 | |
SM | MM | SM / MM | SM | ||
PC / UPC / APC | PC | PC / UPC / APC | PC / APC | ||
Insertion Loss(Typical) | DB | ≤0.3 /≤0.2 /≤0.3 | ≤0.2 | ≤0.3 /≤0.2 /≤0.2 | ≤0.3 /≤0.3 |
Return Loss | DB | ≥45 / ≥50 /≥60 | ≥30 | ≥45 / ≥50 / ≥35 | ≥55 / ≥75 |
Exchageability | DB | ≤0.2 | |||
Repeatability | DB | ≤0.2 | |||
Durability | Time | 1000 mating , max≤0.20 | |||
Testing Wavelength | nm | SM:1310 , 1510 MM:850 , 1300 | |||
Operating Temperature | ℃ | -40~75 | |||
Storage Temperature | ℃ | -40~75 | |||
Features |
|